
| # | NAME | POINTS |
| 1 | J. B. Mauney | 4589.00 |
| 2 | Valdiron de Oliveira | 4348.25 |
| 3 | Austin Meier | 4088.50 |
| 4 | Travis Briscoe | 3783.75 |
| 5 | Renato Nunes | 3715.00 |
| 6 | Josh Koschel | 3367.75 |
| 7 | Robson Palermo | 3240.00 |
| 8 | LJ Jenkins | 3131.75 |
| 9 | McKennon Wimberly | 3110.75 |
| 10 | Shane Proctor | 2984.25 |
| Next 10 riders >> |