
| # | NAME | POINTS |
| 1 | Guilherme Marchi | 13269.00 |
| 2 | J B Mauney | 8839.00 |
| 3 | Valdiron de Oliveira | 9910.25 |
| 4 | Renato Nunes | 7568.00 |
| 5 | Kody Lostroh | 9593.00 |
| 6 | Robson Palermo | 5265.75 |
| 7 | Chris Shivers | 4935.50 |
| 8 | Mike Lee | 7349.50 |
| 9 | Ross Coleman | 6801.50 |
| 10 | Wiley Petersen | 6258.75 |
| Next 10 riders >> |